Rated Current : Up to 7000A
Rated Short Time Withstand Current Icw : Up to 150 KA
Rated peak withstand current Ipk : up to 330 KA
Rated Operational Voltage : Up to 690V
Type of Switchgears: Draw out, Plug in, Fix
Type of connection : Front/Rear
Classification of switchgear is according to : IEC 61439-2
| 1.Circuit Breaker Design |
| Mounting Design | Fixed-mounted design , Fixed-mounted design |
| Functions | Supply , Outgoing , Coupling |
| Rated Values | Up to 6,300A |
| Connetion Position | Front/ Rear |
| Cubicle width (mm) | 400, 600, 8000, 1000, 1400 |
| Internal Separation | Form 1,2b, 3a,4b,4 type 7 (Bs) |
| Busbar Position | Top/Rear |
![]() |
| 2.Universal Mounting Design |
| Mounting Design | Fixed-mounted design with , compartment door , Plug-in |
| Functions | Cable feeders |
| Rated Values | Up to 6,30A |
| Connetion Position | Front/ Rear |
| Cubicle width (mm) | 600, 1000, 1200 |
| Internal Separation | Form 3b, 4a, 4b, 4 type 7 (BS) |
| Busbar Position | Top/Rear |
![]() |
| 3.Fixed mounting Design |
| Mounting Design | Fixed-mounted design , front cover , Plug-in |
| Functions | Cable feeders |
| Rated Values | Up to 6,300A |
| Connetion Position | Front |
| Cubicle width (mm) | 1000, 1200 |
| Internal Separation | Form 1, 2b,3b,4a,4b |
| Busbar Position | Top/Rear |
![]() |
| 4.Inline design plug in |
| Mounting Design | Plug-in |
| Functions | Cable feeders |
| Rated Values | Up to 6,30A |
| Connetion Position | Front/ Rear |
| Cubicle width (mm) | 1000, 1200 |
| Internal Separation | Form 3b, 4b |
| Busbar Position | Top/Rear |
![]() |
| 5.In-Line design fixed-mounted |
| Mounting Design | Fixed-mounted design |
| Functions | Cable feeders |
| Rated Values | Up to 6,30A |
| Connetion Position | Front |
| Cubicle width (mm) | 600, 800, 1000 |
| Internal Separation | Form 1, 2b |
| Busbar Position | Rear |
![]() |
| 6.Reactive power compensation |
| Mounting Design | Fixed-mounted design |
| Functions | Central reactive power , compensation |
| Rated Values | Unchoked up to 600 kvar , Choked up to 500 kvar |
| Connetion Position | Front |
| Cubicle width (mm) | 800 |
| Internal Separation | Form 1, 2b |
| Busbar Position | Without/Top/Rear |
![]() |